.table
| First Name | Last Name | Username | Role |
|---|---|---|---|
| Ray | Bennett | @butler78 | Assistant |
| Sasha | Smith | @jones57 | Architect |
| Damien | Stewart | @ross7 | Director |
| Sean | Saunders | @moore93 | Admin |
| Daniel | Knight | @hunt49 | Manager |
.table.table-hover
| Products | Units | Sold | Income | Sales | |
|---|---|---|---|---|---|
| Jacket | 92 | 47 | 850 | 45% | |
| RC Drone | 34 | 87 | 1,777 | 24% | |
| Camera | 77 | 80 | 2,651 | 94% | |
| RC Car | 50 | 12 | 535 | 76% | |
| Tablet | 83 | 82 | 1,226 | 75% |
.table.table-striped
| Order ID | Username | Payment | Amount |
|---|---|---|---|
| 5,504 | @wood99 | Credit Card | 895 |
| 7,135 | @bell32 | Paypal | 532 |
| 4,085 | @knight49 | Transfer | 533 |
| 9,328 | @morris69 | Check | 788 |
| 2,661 | @richards46 | Cash | 616 |
.table.table-bordered
| Task | Progress | Date | Action |
|---|---|---|---|
| Sint itaque labore. |
|
May 30, 2015 | |
| Nam corporis quasi. |
|
Jun 1, 2016 | |
| Qui sunt velit. |
|
Nov 8, 2016 | |
| Sit nisi quod. |
|
Nov 13, 2016 | |
| Omnis maiores ullam. |
|
Feb 4, 2016 |
<tr class="success info etc">
| # | First Name | Last Name | Username | Color |
|---|---|---|---|---|
| 1 | Rob | Moore | @harris48 | primary |
| 2 | Michael | Thomas | @bell81 | success |
| 3 | Jordan | Patel | @powell54 | info |
| 4 | Grant | Evans | @powell2 | warning |
| 5 | Jack | Jones | @harris24 | danger |
| 5 | Zach | Butler | @owen36 | dark |
.table-responsive > .table
| Invoice | User | Date | Amount | Status | Country | Actions | |
|---|---|---|---|---|---|---|---|
| Order #4,904 | Linda Smith | Aug 12, 2016 | 439 | Paid | EN | ||
| Order #4,808 | Thomas Griffiths | Jun 10, 2016 | 526 | Shipped | US | ||
| Order #3,303 | Sasha Hunter | Dec 24, 2016 | 342 | Cancelled | FR | ||
| Order #4,539 | Pete Richardson | Jun 18, 2016 | 479 | Shipping | AU | ||
| Order #5,883 | Teagan Patel | Jul 19, 2016 | 979 | Waiting | CN |















