.table
| First Name | Last Name | Username | Role |
|---|---|---|---|
| Zoe | Graham | @cook75 | Consultant |
| Tara | Powell | @mitchell61 | Finances |
| Matilda | Davies | @bailey26 | Admin |
| Aiden | Davies | @stewart8 | Member |
| Owen | Baker | @owen64 | Marketing |
.table.table-hover
| Products | Units | Sold | Income | Sales | |
|---|---|---|---|---|---|
| Jacket | 17 | 36 | 3,132 | 31% | |
| RC Drone | 13 | 54 | 755 | 47% | |
| Camera | 99 | 63 | 5,298 | 67% | |
| RC Car | 19 | 55 | 1,961 | 86% | |
| Tablet | 29 | 27 | 6,370 | 17% |
.table.table-striped
| Order ID | Username | Payment | Amount |
|---|---|---|---|
| 2,928 | @brown51 | Credit Card | 855 |
| 6,552 | @lewis19 | Paypal | 785 |
| 1,924 | @simpson92 | Transfer | 132 |
| 4,266 | @baker88 | Check | 616 |
| 9,635 | @harrison87 | Cash | 155 |
.table.table-bordered
| Task | Progress | Date | Action |
|---|---|---|---|
| Molestiae quis error. |
|
May 30, 2015 | |
| Optio iste voluptas. |
|
Jan 18, 2016 | |
| Commodi quia at. |
|
Oct 13, 2016 | |
| Itaque quisquam et. |
|
Jan 7, 2016 | |
| Facilis similique et. |
|
Dec 21, 2016 |
<tr class="success info etc">
| # | First Name | Last Name | Username | Color |
|---|---|---|---|---|
| 1 | Caroline | Bailey | @rose4 | primary |
| 2 | Pete | Carter | @shaw16 | success |
| 3 | Stephanie | Ross | @king48 | info |
| 4 | Reece | Hughes | @owen1 | warning |
| 5 | Jennifer | Ward | @cooper4 | danger |
| 5 | Jessica | Roberts | @adams80 | dark |
.table-responsive > .table
| Invoice | User | Date | Amount | Status | Country | Actions | |
|---|---|---|---|---|---|---|---|
| Order #4,166 | Eleanor Campbell | Nov 26, 2016 | 295 | Paid | EN | ||
| Order #7,854 | Sasha Murphy | May 18, 2016 | 175 | Shipped | US | ||
| Order #3,499 | Alison Cook | Jun 23, 2016 | 181 | Cancelled | FR | ||
| Order #4,727 | Harrison Richards | Oct 21, 2016 | 114 | Shipping | AU | ||
| Order #9,580 | Reece Mitchell | Aug 7, 2016 | 538 | Waiting | CN |















