.table
| First Name | Last Name | Username | Role |
|---|---|---|---|
| Eden | Robertson | @taylor74 | Supporter |
| Dean | Ellis | @harrison74 | Designer |
| Kirsty | Wilkinson | @king21 | Designer |
| Rachel | Chapman | @morris15 | Designer |
| Gavin | Hughes | @murphy28 | Director |
.table.table-hover
| Products | Units | Sold | Income | Sales | |
|---|---|---|---|---|---|
| Jacket | 31 | 41 | 4,701 | 37% | |
| RC Drone | 64 | 55 | 1,816 | 39% | |
| Camera | 56 | 65 | 778 | 22% | |
| RC Car | 22 | 38 | 5,613 | 90% | |
| Tablet | 61 | 88 | 3,800 | 24% |
.table.table-striped
| Order ID | Username | Payment | Amount |
|---|---|---|---|
| 9,313 | @morgan7 | Credit Card | 138 |
| 7,252 | @stewart23 | Paypal | 643 |
| 9,661 | @hunter48 | Transfer | 275 |
| 1,449 | @campbell38 | Check | 678 |
| 8,454 | @russell8 | Cash | 886 |
.table.table-bordered
| Task | Progress | Date | Action |
|---|---|---|---|
| Expedita numquam ratione. |
|
May 30, 2015 | |
| Ut occaecati et. |
|
Dec 4, 2016 | |
| Nemo quos inventore. |
|
Jun 7, 2016 | |
| Iure ut eligendi. |
|
Dec 22, 2016 | |
| Assumenda non aut. |
|
Jul 1, 2016 |
<tr class="success info etc">
| # | First Name | Last Name | Username | Color |
|---|---|---|---|---|
| 1 | Vicky | Powell | @holmes93 | primary |
| 2 | Joe | Saunders | @mitchell99 | success |
| 3 | Eleanor | Matthews | @wilson92 | info |
| 4 | Leanne | Robinson | @wright33 | warning |
| 5 | Alison | Kennedy | @collins50 | danger |
| 5 | Ray | Robinson | @collins2 | dark |
.table-responsive > .table
| Invoice | User | Date | Amount | Status | Country | Actions | |
|---|---|---|---|---|---|---|---|
| Order #2,931 | Shannon Jackson | Nov 26, 2016 | 389 | Paid | EN | ||
| Order #2,995 | Zachary Graham | Sep 12, 2016 | 527 | Shipped | US | ||
| Order #6,258 | Mary Jackson | Apr 6, 2016 | 660 | Cancelled | FR | ||
| Order #9,805 | Pauline Fox | Oct 25, 2016 | 730 | Shipping | AU | ||
| Order #4,273 | Freya Hill | Mar 9, 2016 | 843 | Waiting | CN |















