.table
| First Name | Last Name | Username | Role |
|---|---|---|---|
| Jamie | Price | @lee64 | Manager |
| Isobel | Phillips | @brown52 | Marketing |
| Eden | Roberts | @campbell46 | Designer |
| Lucas | Murray | @gray95 | Architect |
| Fred | Khan | @patel72 | Specialist |
.table.table-hover
| Products | Units | Sold | Income | Sales | |
|---|---|---|---|---|---|
| Jacket | 53 | 46 | 3,258 | 52% | |
| RC Drone | 12 | 26 | 6,079 | 81% | |
| Camera | 73 | 58 | 2,591 | 41% | |
| RC Car | 13 | 21 | 1,195 | 58% | |
| Tablet | 16 | 29 | 583 | 37% |
.table.table-striped
| Order ID | Username | Payment | Amount |
|---|---|---|---|
| 1,305 | @scott69 | Credit Card | 695 |
| 6,363 | @hall38 | Paypal | 879 |
| 5,002 | @price1 | Transfer | 996 |
| 5,397 | @patel64 | Check | 634 |
| 7,548 | @mitchell38 | Cash | 372 |
.table.table-bordered
| Task | Progress | Date | Action |
|---|---|---|---|
| Nesciunt similique unde. |
|
May 30, 2015 | |
| In quo accusamus. |
|
Nov 15, 2016 | |
| Dolore est sed. |
|
Nov 21, 2016 | |
| Provident sed unde. |
|
Jun 14, 2016 | |
| Amet quaerat debitis. |
|
Jun 10, 2016 |
<tr class="success info etc">
| # | First Name | Last Name | Username | Color |
|---|---|---|---|---|
| 1 | Tyler | Wood | @lewis53 | primary |
| 2 | Sophie | Reid | @king96 | success |
| 3 | Philip | Hunt | @cook56 | info |
| 4 | Craig | Davis | @murray75 | warning |
| 5 | Henry | Bennett | @martin42 | danger |
| 5 | Courtney | Rogers | @phillips79 | dark |
.table-responsive > .table
| Invoice | User | Date | Amount | Status | Country | Actions | |
|---|---|---|---|---|---|---|---|
| Order #3,365 | Abbie Robertson | Jan 3, 2016 | 347 | Paid | EN | ||
| Order #2,116 | Yasmine Saunders | Apr 7, 2016 | 139 | Shipped | US | ||
| Order #2,422 | Evelyn Ward | May 22, 2016 | 486 | Cancelled | FR | ||
| Order #3,990 | Joel Hall | Apr 1, 2016 | 983 | Shipping | AU | ||
| Order #3,766 | Greg Clark | Jan 16, 2016 | 640 | Waiting | CN |
















