.table
| First Name | Last Name | Username | Role |
|---|---|---|---|
| Stefan | Palmer | @johnson88 | Member |
| Isabella | Anderson | @roberts12 | Supporter |
| Joel | Cooper | @collins56 | Director |
| Kirsty | Baker | @lee4 | Developer |
| Reece | Hunt | @white73 | Expert |
.table.table-hover
| Products | Units | Sold | Income | Sales | |
|---|---|---|---|---|---|
| Jacket | 79 | 56 | 2,279 | 98% | |
| RC Drone | 98 | 92 | 1,895 | 74% | |
| Camera | 99 | 34 | 3,491 | 79% | |
| RC Car | 48 | 19 | 1,975 | 60% | |
| Tablet | 60 | 81 | 4,925 | 61% |
.table.table-striped
| Order ID | Username | Payment | Amount |
|---|---|---|---|
| 2,908 | @russell99 | Credit Card | 993 |
| 3,011 | @graham97 | Paypal | 116 |
| 7,733 | @kelly18 | Transfer | 835 |
| 1,797 | @thomas2 | Check | 438 |
| 2,366 | @bailey65 | Cash | 832 |
.table.table-bordered
| Task | Progress | Date | Action |
|---|---|---|---|
| Veritatis quam enim. |
|
May 30, 2015 | |
| Sed et quidem. |
|
Feb 12, 2016 | |
| Iste sit et. |
|
Aug 12, 2016 | |
| Placeat officia neque. |
|
Jan 5, 2016 | |
| Ut non dolorem. |
|
May 27, 2016 |
<tr class="success info etc">
| # | First Name | Last Name | Username | Color |
|---|---|---|---|---|
| 1 | Dean | Matthews | @green73 | primary |
| 2 | Pete | Saunders | @ross72 | success |
| 3 | Craig | Adams | @thompson93 | info |
| 4 | Hannah | Matthews | @king69 | warning |
| 5 | Elliot | Graham | @reid86 | danger |
| 5 | Nick | Anderson | @bailey69 | dark |
.table-responsive > .table
| Invoice | User | Date | Amount | Status | Country | Actions | |
|---|---|---|---|---|---|---|---|
| Order #6,315 | Tim Reynolds | Jan 22, 2016 | 875 | Paid | EN | ||
| Order #6,627 | Owen Saunders | Sep 13, 2016 | 652 | Shipped | US | ||
| Order #1,228 | Eleanor Knight | Aug 25, 2016 | 616 | Cancelled | FR | ||
| Order #4,791 | David Murphy | Apr 16, 2016 | 366 | Shipping | AU | ||
| Order #8,911 | Jamie Lee | May 14, 2016 | 469 | Waiting | CN |
















